<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RetailREBiz</title>
	<atom:link href="http://retailrebiz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://retailrebiz.com</link>
	<description>Retail Real Estate News, Information and Analysis</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upbeat Spring Mood To Pay Dividends in the Fall</title>
		<link>http://retailrebiz.com/?p=244</link>
		<comments>http://retailrebiz.com/?p=244#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:13:18 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Retail]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=244</guid>
		<description><![CDATA[The mood coming out of the annual shopping center convention in Las Vegas last month was decidedly upbeat and cautiously optimistic.  There is a feeling building that we have begun to turn the corner in retail real estate.  As one attendee commented, “We are no longer looking into an abyss.”
There are still many hurdles to [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Deliquency UP UP UP</title>
		<link>http://retailrebiz.com/?p=241</link>
		<comments>http://retailrebiz.com/?p=241#comments</comments>
		<pubDate>Sat, 08 May 2010 13:13:31 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cmbs deliquency]]></category>
		<category><![CDATA[commercial real estate debt]]></category>
		<category><![CDATA[debt reserves]]></category>
		<category><![CDATA[loan losses]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=241</guid>
		<description><![CDATA[CMBS vacancy has risen dramatically over the last year to a record 8% in April according to the most recent Trepp Wire.  Lodging and multifamily lead the way with the highest vacancy rate although multifamily moderated somewhat from the March vacancy level.  ]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Light At the End of The Tunnel</title>
		<link>http://retailrebiz.com/?p=236</link>
		<comments>http://retailrebiz.com/?p=236#comments</comments>
		<pubDate>Sat, 08 May 2010 12:50:04 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General Retail]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[net lease investing]]></category>
		<category><![CDATA[restaurant real estate]]></category>
		<category><![CDATA[restaurant sales]]></category>
		<category><![CDATA[retail expansion]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=236</guid>
		<description><![CDATA[Retail and restaurant expansion plans are perking up for the first time in two years.]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Simon Talks Holiday Shopping and GGP</title>
		<link>http://retailrebiz.com/?p=218</link>
		<comments>http://retailrebiz.com/?p=218#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:22:15 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Mall REITs]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Simon Property Group]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=218</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky Halloween:  FDIC Passes Out OREO Cookies For Banks</title>
		<link>http://retailrebiz.com/?p=209</link>
		<comments>http://retailrebiz.com/?p=209#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:24:50 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[bank reo]]></category>
		<category><![CDATA[commerical real estate loans]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=209</guid>
		<description><![CDATA[As reported here earlier, FDIC bank regulators were recently in the process of re-writing the guidelines for commercial real estate loan workouts.  Well they did.  These new guidelines were released on Friday just in time for Halloween.  The end result is a 33 page policy statement on prudent commercial loan workouts (emphasis added).  In a [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distress:  Where does it hurt?  Everywhere in Commercial Real Estate!</title>
		<link>http://retailrebiz.com/?p=193</link>
		<comments>http://retailrebiz.com/?p=193#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:49:45 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[Shopping Center REITs]]></category>
		<category><![CDATA[commercial real estate distress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[sense of place]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=193</guid>
		<description><![CDATA[There are over 1,400 retail properties in distress totaling some $31 billion according to Real Capital Analytics.  Retail is the leading distressed property type by almost double the value when compared to every other property type.  Even without the General Growth Properties (GGP) bankruptcy, retail still led the distress pack in 1Q 2009 with over [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Starting to Open Up?</title>
		<link>http://retailrebiz.com/?p=184</link>
		<comments>http://retailrebiz.com/?p=184#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:49:03 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Big Box]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Junior Box]]></category>
		<category><![CDATA[Shopping Center REITs]]></category>
		<category><![CDATA[commercial real estate loan]]></category>
		<category><![CDATA[phillips edison]]></category>
		<category><![CDATA[power centers]]></category>
		<category><![CDATA[premier properties]]></category>
		<category><![CDATA[reo properties]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=184</guid>
		<description><![CDATA[There is a report out on Bloomberg that FDIC bank regulators are in the process of issuing guidelines on commercial real estate loan workouts for banks.  Is this the moment we&#8217;ve all been waiting for?  Probably so, and I am looking for 2010 to be the year of commercial real estate REO as there was [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Retail Bright Spot: Food with a Twist</title>
		<link>http://retailrebiz.com/?p=176</link>
		<comments>http://retailrebiz.com/?p=176#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:27:47 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Big Box]]></category>
		<category><![CDATA[General Retail]]></category>
		<category><![CDATA[Junior Box]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[hybrid shopping centers]]></category>
		<category><![CDATA[power centers]]></category>
		<category><![CDATA[power towns]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=176</guid>
		<description><![CDATA[Here&#8217;s a tale of excitement and shoppers flocking to get the goods and services they want amidst this retailing climate plagued by gloom and doom.
Providence Town Center is a &#8220;power town&#8221; shopping center that recently opened in Collegeville, PA &#8211; a Philadelphia suburb.  The project is intended to be a hybrid power center/lifestyle center.  A [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Over-Stored?</title>
		<link>http://retailrebiz.com/?p=172</link>
		<comments>http://retailrebiz.com/?p=172#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:06:26 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[Big Box]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General Retail]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[overstored]]></category>
		<category><![CDATA[retail supply/demand]]></category>
		<category><![CDATA[store closings]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=172</guid>
		<description><![CDATA[The reality is that we do have too much space for the given market conditions.  Too much or too little space is relative to the demand for this space.
The demand for retail space is highly correlated to population/population growth and income levels.   In this decade the industry built retail space that took the per [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping Center Rent Concessions:  What&#8217;s it all about?</title>
		<link>http://retailrebiz.com/?p=166</link>
		<comments>http://retailrebiz.com/?p=166#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:30:04 +0000</pubDate>
		<dc:creator>John Fox</dc:creator>
				<category><![CDATA[General Retail]]></category>
		<category><![CDATA[Mall REITs]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[Shopping Center REITs]]></category>
		<category><![CDATA[rent concessions]]></category>
		<category><![CDATA[rent relief]]></category>
		<category><![CDATA[shopping center landlords]]></category>

		<guid isPermaLink="false">http://retailrebiz.com/?p=166</guid>
		<description><![CDATA[There is a lot of talk about rent relief and rent concessions in the current environment and how this is impacting shopping center landlords and publicly traded REITs.  Hardly a day goes by without another article or news report talking about retail tenants asking for and in some cases getting rent relief.  Is this happening?  [...]]]></description>
		<wfw:commentRss>http://retailrebiz.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
