<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>RetailREBiz</title>
	<link>http://retailrebiz.com</link>
	<description>Retail Real Estate News, Information and Analysis</description>
	<lastBuildDate>Wed, 02 Dec 2009 15:24:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>David Simon Talks Holiday Shopping and GGP</title>
		<description><![CDATA[
]]></description>
		<link>http://retailrebiz.com/?p=218</link>
			</item>
	<item>
		<title>Spooky Halloween:  FDIC Passes Out OREO Cookies For Banks</title>
		<description><![CDATA[As reported here earlier, FDIC bank regulators were recently in the process of re-writing the guidelines for commercial real estate loan workouts.  Well they did.  These new guidelines were released on Friday just in time for Halloween.  The end result is a 33 page policy statement on prudent commercial loan workouts (emphasis added).  In a [...]]]></description>
		<link>http://retailrebiz.com/?p=209</link>
			</item>
	<item>
		<title>Distress:  Where does it hurt?  Everywhere in Commercial Real Estate!</title>
		<description><![CDATA[There are over 1,400 retail properties in distress totaling some $31 billion according to Real Capital Analytics.  Retail is the leading distressed property type by almost double the value when compared to every other property type.  Even without the General Growth Properties (GGP) bankruptcy, retail still led the distress pack in 1Q 2009 with over [...]]]></description>
		<link>http://retailrebiz.com/?p=193</link>
			</item>
	<item>
		<title>REO Starting to Open Up?</title>
		<description><![CDATA[There is a report out on Bloomberg that FDIC bank regulators are in the process of issuing guidelines on commercial real estate loan workouts for banks.  Is this the moment we&#8217;ve all been waiting for?  Probably so, and I am looking for 2010 to be the year of commercial real estate REO as there was [...]]]></description>
		<link>http://retailrebiz.com/?p=184</link>
			</item>
	<item>
		<title>A Retail Bright Spot: Food with a Twist</title>
		<description><![CDATA[Here&#8217;s a tale of excitement and shoppers flocking to get the goods and services they want amidst this retailing climate plagued by gloom and doom.
Providence Town Center is a &#8220;power town&#8221; shopping center that recently opened in Collegeville, PA &#8211; a Philadelphia suburb.  The project is intended to be a hybrid power center/lifestyle center.  A [...]]]></description>
		<link>http://retailrebiz.com/?p=176</link>
			</item>
	<item>
		<title>Are We Over-Stored?</title>
		<description><![CDATA[The reality is that we do have too much space for the given market conditions.  Too much or too little space is relative to the demand for this space.
The demand for retail space is highly correlated to population/population growth and income levels.   In this decade the industry built retail space that took the per [...]]]></description>
		<link>http://retailrebiz.com/?p=172</link>
			</item>
	<item>
		<title>Shopping Center Rent Concessions:  What&#8217;s it all about?</title>
		<description><![CDATA[There is a lot of talk about rent relief and rent concessions in the current environment and how this is impacting shopping center landlords and publicly traded REITs.  Hardly a day goes by without another article or news report talking about retail tenants asking for and in some cases getting rent relief.  Is this happening?  [...]]]></description>
		<link>http://retailrebiz.com/?p=166</link>
			</item>
	<item>
		<title>New Retail Tenants:  Still Hard to Come By</title>
		<description><![CDATA[If this article is any indication, new retail tenants are still very hard to come by for shopping center and mall owners.  While the re-leasing market continues at a reasonably healthy clip for quality shopping centers (in particular, quality regional malls), there are few new retail deals being done beyond a handful of active [...]]]></description>
		<link>http://retailrebiz.com/?p=162</link>
			</item>
	<item>
		<title>Are Retail Sales Up or Down?</title>
		<description><![CDATA[It depends on which numbers you are using &#8212; reported chain store sales or Commerce Department retail sales &#8212; according to this recent exchange between retail analyst Howard Davidowitz and economist Christopher Rupkey.

]]></description>
		<link>http://retailrebiz.com/?p=158</link>
			</item>
	<item>
		<title>Mall REITs and The Aspirations of Forever 21</title>
		<description><![CDATA[Forever 21 is slated to open in six quality General Growth Properties (GGP) regional malls in 2010.  The collective size of these units totals nearly 600,000 square feet, thus averaging almost 100,000 sq. ft. per unit for Forever 21.  This comes on the heels of Forever 21 taking over leases on Mervyn&#8217;s stores in California [...]]]></description>
		<link>http://retailrebiz.com/?p=137</link>
			</item>
</channel>
</rss>
