<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>RetailREBiz</title>
	<link>http://retailrebiz.com</link>
	<description>Retail Real Estate News, Information and Analysis</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:13:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Upbeat Spring Mood To Pay Dividends in the Fall</title>
		<description><![CDATA[The mood coming out of the annual shopping center convention in Las Vegas last month was decidedly upbeat and cautiously optimistic.  There is a feeling building that we have begun to turn the corner in retail real estate.  As one attendee commented, “We are no longer looking into an abyss.”
There are still many hurdles to [...]]]></description>
		<link>http://retailrebiz.com/?p=244</link>
			</item>
	<item>
		<title>CMBS Deliquency UP UP UP</title>
		<description><![CDATA[CMBS vacancy has risen dramatically over the last year to a record 8% in April according to the most recent Trepp Wire.  Lodging and multifamily lead the way with the highest vacancy rate although multifamily moderated somewhat from the March vacancy level.  ]]></description>
		<link>http://retailrebiz.com/?p=241</link>
			</item>
	<item>
		<title>Some Light At the End of The Tunnel</title>
		<description><![CDATA[Retail and restaurant expansion plans are perking up for the first time in two years.]]></description>
		<link>http://retailrebiz.com/?p=236</link>
			</item>
	<item>
		<title>David Simon Talks Holiday Shopping and GGP</title>
		<description><![CDATA[
]]></description>
		<link>http://retailrebiz.com/?p=218</link>
			</item>
	<item>
		<title>Spooky Halloween:  FDIC Passes Out OREO Cookies For Banks</title>
		<description><![CDATA[As reported here earlier, FDIC bank regulators were recently in the process of re-writing the guidelines for commercial real estate loan workouts.  Well they did.  These new guidelines were released on Friday just in time for Halloween.  The end result is a 33 page policy statement on prudent commercial loan workouts (emphasis added).  In a [...]]]></description>
		<link>http://retailrebiz.com/?p=209</link>
			</item>
	<item>
		<title>Distress:  Where does it hurt?  Everywhere in Commercial Real Estate!</title>
		<description><![CDATA[There are over 1,400 retail properties in distress totaling some $31 billion according to Real Capital Analytics.  Retail is the leading distressed property type by almost double the value when compared to every other property type.  Even without the General Growth Properties (GGP) bankruptcy, retail still led the distress pack in 1Q 2009 with over [...]]]></description>
		<link>http://retailrebiz.com/?p=193</link>
			</item>
	<item>
		<title>REO Starting to Open Up?</title>
		<description><![CDATA[There is a report out on Bloomberg that FDIC bank regulators are in the process of issuing guidelines on commercial real estate loan workouts for banks.  Is this the moment we&#8217;ve all been waiting for?  Probably so, and I am looking for 2010 to be the year of commercial real estate REO as there was [...]]]></description>
		<link>http://retailrebiz.com/?p=184</link>
			</item>
	<item>
		<title>A Retail Bright Spot: Food with a Twist</title>
		<description><![CDATA[Here&#8217;s a tale of excitement and shoppers flocking to get the goods and services they want amidst this retailing climate plagued by gloom and doom.
Providence Town Center is a &#8220;power town&#8221; shopping center that recently opened in Collegeville, PA &#8211; a Philadelphia suburb.  The project is intended to be a hybrid power center/lifestyle center.  A [...]]]></description>
		<link>http://retailrebiz.com/?p=176</link>
			</item>
	<item>
		<title>Are We Over-Stored?</title>
		<description><![CDATA[The reality is that we do have too much space for the given market conditions.  Too much or too little space is relative to the demand for this space.
The demand for retail space is highly correlated to population/population growth and income levels.   In this decade the industry built retail space that took the per [...]]]></description>
		<link>http://retailrebiz.com/?p=172</link>
			</item>
	<item>
		<title>Shopping Center Rent Concessions:  What&#8217;s it all about?</title>
		<description><![CDATA[There is a lot of talk about rent relief and rent concessions in the current environment and how this is impacting shopping center landlords and publicly traded REITs.  Hardly a day goes by without another article or news report talking about retail tenants asking for and in some cases getting rent relief.  Is this happening?  [...]]]></description>
		<link>http://retailrebiz.com/?p=166</link>
			</item>
</channel>
</rss>
